Providers
Every AI lab we track
Each provider page lists its priced models, latest listings and cheapest option, generated from live data.
Source: OpenRouter (live)
| Provider | Models | Newest listing | Cheapest (blended /M) |
|---|---|---|---|
| OpenAI United States | 98 | OpenAI: GPT-6.1 Terra Pro (batch) | OpenAI: gpt-oss-20b (batch) $0.046 |
| Qwen (Alibaba) China | 42 | Qwen: Qwen3.8 Max Prime | Qwen: Qwen3.7 Flash $0.055 |
| Google United States | 37 | Google: Gemini 4 Argon (batch) | Google: Gemma 3 4B $0.063 |
| Anthropic United States | 30 | Anthropic: Claude Haiku 5.5 (batch) | Anthropic: Claude Haiku 5.5 (batch) $0.100 |
| Mistral France | 21 | Mistral: Mistral Large 4 | Mistral: Mistral Nemo $0.029 |
| Z.ai (Zhipu) China | 19 | Z.ai: GLM 5.3 FlashX Legal | Z.ai: GLM 5.3 Flash $0.045 |
| DeepSeek China | 15 | DeepSeek: DeepSeek V4.1 Flash 1017 | DeepSeek: DeepSeek V4.1 Flash (batch) $0.075 |
| Moonshot AI China | 9 | MoonshotAI: Kimi K3.1 Pro | MoonshotAI: Kimi K2.5 $1.00 |
| MiniMax China | 9 | MiniMax: MiniMax M3.1 Flash | MiniMax: MiniMax M3.1 Flash $0.262 |
| Meta | 8 | Meta: Muse Spark Open | Meta: Muse Spark 1.3 Contributor $0.125 |
| xAI United States | 8 | SpaceXAI: Grok 4.7 | SpaceXAI: Grok Build 0.1 $1.25 |
| Meta United States | 8 | Meta: Llama Guard 4 12B | Meta: Llama 3.1 8B Instruct $0.057 |
| Tencent China | 7 | Tencent: Hy4 preview | Tencent: Hy-MT2-1.8B $0.077 |
| NVIDIA United States | 6 | NVIDIA: Nemotron 3.5 Super VL | NVIDIA: Nemotron 3.5 Lightning $0.103 |
| Aion Labs | 6 | AionLabs: Aion 3.5 Mini | AionLabs: Aion 3.5 Mini $0.875 |
| Bytedance Seed | 6 | ByteDance Seed: Seed 2.1 Turbo | ByteDance Seed: Seed 1.6 Flash $0.131 |
| Cohere Canada | 5 | Cohere: Command A+ | Cohere: Command R7B (12-2024) $0.066 |
| Xiaomi | 5 | Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Xiaomi: MiMo-V2.6-Flash $0.175 |
| ~Openai | 5 | OpenAI: GPT Astra Latest | OpenAI: GPT Luna Latest $0.200 |
| Amazon United States | 5 | Amazon: Nova 2 Lite | Amazon: Nova Micro 1.0 $0.061 |
| Perplexity United States | 5 | Perplexity: Sonar Pro Search | Perplexity: Sonar $1.00 |
| Sakana | 4 | Sakana: Fugu Ultra v2 | Sakana: Sakana Namazu $1.71 |
| ~Anthropic | 4 | Anthropic: Claude Fable Latest | Anthropic: Claude Haiku Latest $0.200 |
| Inception United States | 3 | Inception: Mercury 3 | Inception: Mercury 2.5 $0.068 |
| Stepfun | 3 | StepFun: Step 5 Preview | StepFun: Step 3.5 Flash $0.150 |
| Inclusionai | 3 | inclusionAI: Ling 3.1 Flash | inclusionAI: Ling 3.0 Flash $0.032 |
| ~Deepseek | 3 | DeepSeek: DeepSeek Pro Latest | DeepSeek: DeepSeek Flash Latest $0.105 |
| Thedrummer | 3 | TheDrummer: Cydonia 24B V4.1 | TheDrummer: Cydonia 24B V4.1 $0.350 |
| Prism Ml | 2 | PrismML: Ternary Bonsai 2 9B | PrismML: Ternary Bonsai 2 9B $0.092 |
| Moondream | 2 | Moondream: Moondream 3 Preview | Moondream: Moondream 3 Preview $0.850 |
| Unbiased | 2 | Pareto 26.10 | Pareto 26.10 $1.40 |
| Liquid | 2 | LiquidAI: LFM2.5-24B-A2B | LiquidAI: LFM2.5-24B-A2B $0.212 |
| Scaledown | 2 | ScaleDown: Summarize | ScaleDown: Summarize $0.030 |
| Perceptron | 2 | Perceptron: Perceptron Mk1.5 | Perceptron: Perceptron Mk1.5 $0.487 |
| Upstage | 2 | Upstage: Solar Mini 4 | Upstage: Solar Mini 4 $0.087 |
| Inference Net | 2 | Inference.net: Schematron V2 Turbo | Inference.net: Schematron V2 Turbo $0.060 |
| Nex Agi | 2 | Nex AGI: Nex-N2.5-Mini | Nex AGI: Nex-N2.5-Mini $0.044 |
| ~Z Ai | 2 | Z.ai: GLM Flash Latest | Z.ai: GLM Flash Latest $0.045 |
| Thinkingmachines | 2 | Thinking Machines: Inkling Small | Thinking Machines: Inkling Small $0.637 |
| 2 | Google: Gemini Pro Latest | Google: Gemini Flash Latest $1.50 | |
| Rekaai | 2 | Reka Edge | Reka Edge $0.100 |
| Relace | 2 | Relace: Relace Search | Relace: Relace Apply 3 $0.950 |
| Morph | 2 | Morph: Morph V3 Large | Morph: Morph V3 Fast $0.900 |
| Sao10k | 2 | Sao10K: Llama 3.1 Euryale 70B v2.2 | Sao10K: Llama 3 8B Lunaris $0.042 |
| Particle Ai | 1 | Particle AI: Particle-1 | Particle AI: Particle-1 $0.163 |
| Elorian | 1 | Elorian: Glimpse | Elorian: Glimpse $1.20 |
| Reflection | 1 | Reflection: Beam 1.0 501B A23B | Reflection: Beam 1.0 501B A23B $0.438 |
| ~Unbiased | 1 | Pareto Latest | Pareto Latest $1.40 |
| Fireworks | 1 | Fireworks: Ember-1 | Fireworks: Ember-1 $6.00 |
| Ibm Granite | 1 | IBM: Granite 4.2 8B | IBM: Granite 4.2 8B $0.082 |
| Meituan | 1 | Meituan: LongCat 2.0 | Meituan: LongCat 2.0 $0.525 |
| ~X Ai | 1 | xAI: Grok Latest | xAI: Grok Latest $3.00 |
| ~Moonshotai | 1 | MoonshotAI: Kimi Latest | MoonshotAI: Kimi Latest $2.75 |
| Writer | 1 | Writer: Palmyra X5 | Writer: Palmyra X5 $1.95 |
| Nousresearch | 1 | Nous: Hermes 4 405B | Nous: Hermes 4 405B $1.50 |
| ByteDance China | 1 | ByteDance: UI-TARS 7B | ByteDance: UI-TARS 7B $0.125 |
| Cognitivecomputations | 1 | Venice: Uncensored | Venice: Uncensored $0.375 |
| Microsoft United States | 1 | Microsoft: Phi 4 | Microsoft: Phi 4 $0.088 |
| Anthracite Org | 1 | Magnum v4 72B | Magnum v4 72B $3.13 |
| Mancer | 1 | Mancer: Weaver (alpha) | Mancer: Weaver (alpha) $0.487 |
| Undi95 | 1 | ReMM SLERP 13B | ReMM SLERP 13B $0.425 |
| Gryphe | 1 | MythoMax 13B | MythoMax 13B $0.087 |
Provider is the id prefix on the OpenRouter listing. Some routers and aggregators appear alongside first-party labs.
Newsletter
Stay Ahead of AI
Get the most important developments in artificial intelligence delivered directly to your inbox.
No hype. No spam.
Just trusted insights, major model releases, pricing updates, benchmark changes, product reviews, and practical guidance from across the AI ecosystem.
- Weekly AI Briefing
- Major Model Releases
- Pricing & Benchmark Updates
- Unsubscribe Anytime
The AI HQ Briefing
One email a week. Read in five minutes.